| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100
HSDPA 900 / 1700 / 2100 |
|
| 4G Network/WiMax | - | |
| Announced | August 2011 | |
| Retail | August 2011 | |
| Body | Dimensions | 109 x 60 x 11 mm |
| Weight | 99 g | |
| Display | Type | TFT |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| Multitouch | ||
| Protection | NIL | |
| Input | Keyboard | QWERTY
Touch-sensitive optical trackpad |
| Sound | Alert Types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | YES | |
| 3.5mm Jack | YES | |
| Memory | Card Slot | microSD, up to 32GB |
| Internal | 512 MB storage, 512 MB RAM |

| Data | GPRS | YES |
| EDGE | YES | |
| Speed | HSDPA, 7.2 Mbps, 512 MB RAM | |
| WLAN | Wi-Fi 802.11 b/g/n. UMA (carrier-dependent) | |
| BlueTooth | YES, v2.1 with A2DP | |
| USB | YES, microUSB v2.0 | |
| NFC | YES | |
| Infra-Red | YES | |
| Camera | Rear-Facing | 5 MP, 2592х1944 pixels, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | YES, VGA | |
| Front-Facing | - | |
| Features | OS | BlackBerry OS 7.0 |
| Chipset | - | |
| CPU | 800Mhz | |
| GPU | - | |
| Sensors | - | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | - | |
| GPS | Yes, with A-GPS support | |
| Java | - | |
| Colours | Black, Purple | |
| Ports | - | |
| Supported Codecs | MP3/eAAC+/WMA/WAV/FLAC
MP4/H.263/H.264/WMV |
|
| Others | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-By | Up to 336 h (2G) / Up to 288 h (3G) | |
| Talk Time | Up to 5 h (2G) / Up to 5 h (3G) | |
| Music Play | Up to 25 h |



Recent Comments